All Access Pass — 27 Amazing Holes! |
|
---|---|
Single | $2,625 |
Couple | $4,000 |
Family | $4,738 |
Active Adult (Age 62+) | $2,425 |
Active Adult (Age 62+) Couple | $3,725 |
*Junior (17 and under) | $980 |
*College Student (12 credits or higher) | $1,290 |
Iroquois 9-Hole Pass |
|
---|---|
Single | $840 |
Couple | $1,260 |
Family | $1,575 |
Junior (17 & Under – No Cart) | $315 |
Seasonal Range Pass |
|
Single | $375 |
Junior (17 & Under) | $200 |
Fringe Benefits Card | |
Only 120 available - SOLD OUT | |
Play the entire 2022 season at a reduced rate. $35 M-W, $39 Th-Sun on the Legends Course and $15 on the Iroquois Course |